
A considerable track record over the years
Timeline
YEAR |
ACHIEVEMENTS |
---|---|
2003 | Hellenic Petroleum Group launches the company ENERGEIAKI THESSALONIKIS SA (ENTHES) |
2005 | ENTHES is completing the construction of the first Natural Gas-fired power plant in Thessaloniki, with a total installed capacity of 400 MW |
2006 | The operation of the Power Plant in Thessaloniki begins |
2006 | EDISON participates in ILEKTROPARAGOGI THISVIS SA |
2007 | The construction of the 2nd Power Plant in Thisvi, Viotia, with a total installed capacity of 420 MW, begins by ILEKTROPARAGOGI THISVIS SA, a company that is a joint venture of EDISON-ELLAKTOR-HALCOR |
2009 | ENTHES absorbs ELECTRICITY Thisvi SA and is renamed to ELPEDISON ELECTRICITY PRODUCTION SA, with the international distinctive title ELPEDISON Power SA. The shareholders of the company are HELLENIC PETROLEUM, EDISON, ELLAKTOR & HALCOR. ELPEDISON BV - which is a joint venture of HELLENIC PETROLEUM 50% & EDISON 50% - controls 75.78% |
2009 |
HELLENIC PETROLEUM & EDISON launch ELPEDISON COMMERCIAL, which commences its activity in the electricity supply and trading market, with the international distinctive title ELPEDISON Trading |
2010 | The 2nd ELPEDISON Power plant in Thisvi is completed and its commercial operation begins |
2012 | ELPEDISON Trading is renamed to ELPEDISON Energy |
2015 | ELPEDISON Power absorbs ELPEDISON Energy and the company’s title changes to ELPEDISON, thereby establishing a vertically integrated power generation and supply company |
2016 | ELPEDISON becomes the No. 1 alternative supplier, with 50,000+ customers |
2017 | ELPEDISON enters the Natural Gas supply market |
2019 | ELLAKTOR and HALCOR are leaving the joint venture and ELPEDISON BV acquires 100% of ELPEDISON's shares |
During the period 2005-2019, ELPEDISON’s investments reached a total of € 541 mil., deriving from own capitals, with no additional state financing.